Text-Fabric dataset of the Greek New Testament, based on the Nestle 1904 (7th printing) edition.
About this datasetFeature group | Feature type | Data type | Available for node types | Used by viewtypes |
---|---|---|---|---|
Syntactic |
Node |
String |
wg clause sentence |
syntax-view wg-view |
The crule
feature provides the clause rule from the XML attribute rule
. This feature can be assigned to a wg
, clause
, or sentence
node.
For sentence
nodes (used in syntax-view
and wg-view
)
Value | Description | Frequency |
---|---|---|
ClCl | Subordinate clause follows the main clause | 619 |
ClCl2 | Subordinate clause precedes the main clause | 219 |
<empty> | No subordinate clause pressent | 18865 |
For clause
nodes (used in syntax-view
)
Value | Description | Frequency |
---|---|---|
ClCl | Subordinate clause follows the main clause | 3689 |
ClCl2 | Subordinate clause precedes the main clause | 1031 |
<empty> | No subordinate clause pressent | 26094 |
For wg
nodes (used in wg-view
)
Value | Description | Frequency |
---|---|---|
ClCl | Subordinate clause follows the main clause | 4308 |
ClCl2 | Subordinate clause precedes the main clause | 1250 |
<empty> | No subordinate clause pressent | 101310 |
See also the related feature junction.
The crule
feature is taken from the optional XML attribute rule
of the wg
(wordgroup) tag.